Health insurance
Medical
-
United Healthcare U8
- UHC National Choice Plus
- Deductible
- $1,750
- Out of pocket max
- $4,500
- Coinsurance
- 20%
- Primary care copay
- 20% after ded
- Specialist copay
- 20% after ded
| Company pays | Your cost | |
|---|---|---|
| You | $438.31 (76%) | $140.78 |
| You+spouse | $720 (63%) | $419.11 |
| You+children | $720 (70%) | $307.10 |
| Family | $1,080 (64%) | $619.12 |
HSA
Out-of-network coverage
-
United Healthcare U13
- UHC National Choice Plus
- Deductible
- $3,000
- Out of pocket max
- $6,000
- Coinsurance
- 10%
- Primary care copay
- $30/$60
- Specialist copay
- $60/$90
| Company pays | Your cost | |
|---|---|---|
| You | $438.31 (75%) | $147.89 |
| You+spouse | $720 (62%) | $433.34 |
| You+children | $720 (69%) | $319.92 |
| Family | $1,080 (63%) | $640.47 |
HSA
Out-of-network coverage
-
United Healthcare U15
- UHC National Choice Plus
- Deductible
- $3,000
- Out of pocket max
- $5,000
- Coinsurance
- 20%
- Primary care copay
- $10
- Specialist copay
- $95
| Company pays | Your cost | |
|---|---|---|
| You | $438.31 (82%) | $95.58 |
| You+spouse | $720 (69%) | $328.71 |
| You+children | $720 (76%) | $225.75 |
| Family | $1,080 (69%) | $483.53 |
HSA
Out-of-network coverage
-
United Healthcare U24
- UHC National Choice Plus
- Deductible
- $6,300
- Out of pocket max
- $6,300
- Coinsurance
- 0%
- Primary care copay
- $0 after ded
- Specialist copay
- $0 after ded
| Company pays | Your cost | |
|---|---|---|
| You | $438.31 (100%) | $0 |
| You+spouse | $720 (84%) | $137.55 |
| You+children | $720 (93%) | $53.69 |
| Family | $1,080 (85%) | $196.77 |
HSA
Out-of-network coverage
Dental
-
Aetna Dental PPO 1
- Aetna Dental PPO
- Deductible
- $25
- Annual benefits max
- $3,000
- Basic services
- 10%
- Preventive services
- 0%
- Major services
- 50%
| Company pays | Your cost | |
|---|---|---|
| You | $59.95 (100%) | $0 |
| You+spouse | $62.96 (50%) | $62.96 |
| You+children | $70.48 (50%) | $70.48 |
| Family | $105.28 (50%) | $105.28 |
-
Aetna Dental PPO 2
- Aetna Dental PPO
- Deductible
- $50
- Annual benefits max
- $1,500
- Basic services
- 20%
- Preventive services
- 0%
- Major services
- 50%
| Company pays | Your cost | |
|---|---|---|
| You | $51.51 (100%) | $0 |
| You+spouse | $52.15 (50%) | $52.15 |
| You+children | $56.40 (50%) | $56.40 |
| Family | $84.98 (50%) | $84.98 |
-
Metlife Dental PPO 1
- MetLife Dental Value
- Deductible
- $25
- Annual benefits max
- $3,000
- Basic services
- 10%
- Preventive services
- 0%
- Major services
- 50%
| Company pays | Your cost | |
|---|---|---|
| You | $55.54 (100%) | $0 |
| You+spouse | $56.51 (50%) | $56.51 |
| You+children | $59.31 (50%) | $59.31 |
| Family | $93.25 (50%) | $93.25 |
Vision
-
Aetna Vision+
- Aetna Vision Preferred
- Deductible
- $0
- Eye exam
- $0
- Eye glasses lenses
- $0
- Frames
- $150 + 20% off remainder
- Contacts
- $150 + 15% off remainder
| Company pays | Your cost | |
|---|---|---|
| You | $7.52 (100%) | $0 |
| You+spouse | $7.13 (50%) | $7.13 |
| You+children | $7.53 (50%) | $7.53 |
| Family | $11.07 (50%) | $11.07 |
-
Metlife Vision+
- MetLife Vision
- Deductible
- $0
- Eye exam
- $0
- Eye glasses lenses
- $0
- Frames
- $150 + 20% off remainder
- Contacts
- $150
| Company pays | Your cost | |
|---|---|---|
| You | $7.87 (100%) | $0 |
| You+spouse | $7.90 (50%) | $7.90 |
| You+children | $6.68 (50%) | $6.68 |
| Family | $11.02 (50%) | $11.02 |
Retirement & ways to save
401(k)Empower
Save for the future by setting aside money before
taxes are taken out.
Company contributes 100% of the first 6%
Health savings account (HSA)Optum Financial
Save pre-tax funds to pay for qualified expenses.
The funds never expire—even when you retire.
Flexible spending account (FSA)Optum Financial
Save pre-tax funds to pay for out-of-pocket
healthcare expenses.
Dependent care FSAOptum Financial
Set aside pre-tax funds to help pay for dependent
care like pre-school or adult daycare.